Fat tire & moto
Lectric XPeak 2.0 Long-Range
$1,599
Price
85 Nm
Torque
960 Wh
Battery
75 lb
Weight
Two fat tire & moto e-bikes at $1,599–$1,995, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XPeak 2.0 Long-Range | MZFT | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $1,995 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.67 per Wh | $3.84 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | — |
| Motor power | 750 W | 500 W |
| Peak power | 1310 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | Super73 |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 960 Wh | 520 Wh |
| Voltage | 48V | 52V |
| Capacity | 20 Ah | 10 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 80 mi | 20 mi |
| Range as stated | Up to 80 miles | 15-20 mi (35-40 with second battery) |
| Est. real range | 38 mi | 21 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 75 lb | 85 lb |
| Max load | 330 lb | 250 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | Single speed |
| Drivetrain | Shimano Altus | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | No |
| Tires | 26 x 4.0 | 16 x 4.5 |
| Display | Backlit color LCD, USB-C, IP-65 | Analog |
| Frame | Hydroformed 6000 series aluminum | Aluminum |
| Sizes | High-Step, Step-Thru | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | — |
| Rack | No | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | Batteries described as UL 2271 compliant (compliant, not certified) |
| Warranty | 1 yr | — |
| Warranty terms | 1 Year Warranty | — |
Specs transcribed from lectricebikes.com on 2026-09-19 and super73.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.