Fat tire & moto
Lectric XPeak 2.0 Long-Range
$1,599
Price
85 Nm
Torque
960 Wh
Battery
75 lb
Weight
Two fat tire & moto e-bikes at $1,599–$2,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XPeak 2.0 Long-Range | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.67 per Wh | $2.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 85 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1310 W | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 960 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 20 Ah | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 80 mi | 75 mi |
| Range as stated | Up to 80 miles | 75 mi (Eco, PAS 1) |
| Est. real range | 38 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 75 lb | 80 lb |
| Max load | 330 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 80 mm | 120 mm |
| Rear travel | None | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Backlit color LCD, USB-C, IP-65 | 3.5" colour LCD, USB-C |
| Frame | Hydroformed 6000 series aluminum | Triple-butted aluminium |
| Sizes | High-Step, Step-Thru | High-step, step-through |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1 Year Warranty | 2 Year Warranty |
Specs transcribed from lectricebikes.com on 2026-09-19 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.