Fat tire & moto
Mokwheel Basalt 2.0
$1,699.99
Price
90 Nm
Torque
940 Wh
Battery
80 lb
Weight
Two fat tire & moto e-bikes at $1,699.99–$1,995, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Basalt 2.0 | MZFT | |
|---|---|---|
| Headline | ||
| Price | $1,699.99 | $1,995 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.81 per Wh | $3.84 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | — |
| Motor power | 750 W | 500 W |
| Peak power | 1100 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Mokwheel | Super73 |
| Sensor | Torque + cadence | Cadence |
| Battery & range | ||
| Battery | 940 Wh | 520 Wh |
| Voltage | 48V | 52V |
| Capacity | 19.6 Ah | 10 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 80 mi | 20 mi |
| Range as stated | 60 to 80 miles | 15-20 mi (35-40 with second battery) |
| Est. real range | 38 mi | 21 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 80 lb | 85 lb |
| Max load | 450 lb | 250 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 2 |
| Class | — | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | Single speed |
| Drivetrain | Shimano | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 110 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 | 16 x 4.5 |
| Display | Detachable colour, 5 assist levels | Analog |
| Frame | 6061 aluminum | Aluminum |
| Sizes | — | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | — |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "UL 2849" stated on individual product pages | Batteries described as UL 2271 compliant (compliant, not certified) |
| Warranty | 2 yr | — |
Specs transcribed from www.mokwheel.com on 2026-09-20 and super73.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.