Fat tire & moto
Mokwheel Basalt 2.0
$1,699.99
Price
90 Nm
Torque
940 Wh
Battery
80 lb
Weight
Two fat tire & moto e-bikes at $1,699.99–$2,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Basalt 2.0 | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $1,699.99 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.81 per Wh | $2.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 90 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1100 W | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Mokwheel | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 940 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 19.6 Ah | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 80 mi | 75 mi |
| Range as stated | 60 to 80 miles | 75 mi (Eco, PAS 1) |
| Est. real range | 38 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 80 lb | 80 lb |
| Max load | 450 lb | 560 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 110 mm | 120 mm |
| Rear travel | None | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Detachable colour, 5 assist levels | 3.5" colour LCD, USB-C |
| Frame | 6061 aluminum | Triple-butted aluminium |
| Sizes | — | High-step, step-through |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849" stated on individual product pages | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from www.mokwheel.com on 2026-09-20 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.