Fat tire & moto
Mokwheel Obsidian 2.0
$2,199.99
Price
105 Nm
Torque
941 Wh
Battery
77 lb
Weight
Two fat tire & moto e-bikes at $2,099–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Obsidian 2.0 | Explorer Plus iQ | |
|---|---|---|
| Headline | ||
| Price | $2,199.99 | $2,099 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.34 per Wh | $2.19 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 105 Nm | 86 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1300 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Mokwheel | Bafang |
| Drive system | — | Bafang |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 941 Wh | 960 Wh |
| Voltage | 48V | 48V |
| Capacity | 19.6 Ah | 20 Ah |
| Cells | — | Samsung |
| Removable battery | — | Yes |
| Range (claim) | 80 mi | 90 mi |
| Range as stated | 60 to 80 miles | Up to 90 miles per charge |
| Est. real range | 38 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 77 lb | 83.8 lb |
| Max load | 560 lb | 400 lb |
| Rack capacity | — | 100 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 10-speed | 8-speed |
| Drivetrain | Shimano | Shimano, KMC chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 203 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 130 mm | 90 mm |
| Rear travel | 130 mm | None |
| Front suspension | Yes | Yes |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Detachable colour, 5 assist levels | Colour, Bluetooth, turn signals, remote |
| Frame | 6061 aluminum | 6061-T6 aluminum |
| Sizes | — | Small 16.5", Medium 18", Large 20" |
| Step-through option | No | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | — | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849" stated on individual product pages | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 2 yr | 5 yr |
Specs transcribed from www.mokwheel.com on 09/20/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.