Fat tire & moto
Monarc Marker
$1,999
Price
85 Nm
Torque
1440 Wh
Battery
87 lb
Weight
Two fat tire & moto e-bikes at $1,995–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Marker | MZFT | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,995 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.39 per Wh | $3.84 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | — |
| Motor power | 750 W | 500 W |
| Peak power | 1638 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang B750 | Super73 |
| Drive system | Bafang | — |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 1440 Wh | 520 Wh |
| Voltage | 48V | 52V |
| Capacity | 30 Ah | 10 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 120 mi | 20 mi |
| Range as stated | Up to 60 miles per battery, 120 miles on both | 15-20 mi (35-40 with second battery) |
| Est. real range | 58 mi | 21 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 87 lb | 85 lb |
| Max load | 420 lb | 250 lb |
| Rack capacity | 66 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 9-speed | Single speed |
| Drivetrain | Shimano Cues | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | No |
| Tires | 26 x 4.0 | 16 x 4.5 |
| Display | 3.5" touchscreen | Analog |
| Frame | 6061 hydroformed aluminum | Aluminum |
| Sizes | High-step, step-through | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2271 | UL 2271 |
| Safety certification | UL 2271: battery only | UL 2271: battery only |
| As the maker states it | Battery Certification UL2271 | Batteries described as UL 2271 compliant (compliant, not certified) |
| Warranty | 5 yr | — |
Specs transcribed from monarcbikes.com on 09/21/2026 and super73.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.