Commuter
Monarc Tracer
$1,899
Price
85 Nm
Torque
1440 Wh
Battery
73 lb
Weight
Two commuter e-bikes at $1,899–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Tracer | Vektron Q9 | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $1.32 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | 50 Nm |
| Motor power | 750 W | — |
| Peak power | 1638 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Bafang B750 | Bosch Active Line Plus |
| Drive system | Bafang | Bosch |
| Sensor | Torque + cadence | — |
| Battery & range | ||
| Battery | 1440 Wh | 400 Wh |
| Voltage | 48V | — |
| Capacity | 30 Ah | — |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 130 mi | 70 mi |
| Range as stated | Up to 65 miles per battery, 130 miles on both | 35-70 miles (400Wh) |
| Est. real range | 72 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 48.3 lb |
| Max load | 420 lb | 276 lb |
| Rack capacity | 59 lb | 60 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 2–3 | Class 1 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 9-speed | 9-speed |
| Drivetrain | Shimano Cues (11-36T) | Shimano Alivio 1x9 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Tires | 27.5 x 2.2 | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | 3.5" touchscreen, app, OTA updates | Bosch Purion |
| Frame | 6061 hydroformed aluminum | 7005 aluminium |
| Sizes | High-step and step-through | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2271 | UL 2849 |
| Safety certification | UL 2271: battery only | UL 2849: full system |
| As the maker states it | Battery Certification UL2271 | Tern ebikes use e-bike systems that are certified to UL 2849 |
| Warranty | 5 yr | — |
Specs transcribed from monarcbikes.com on 09/21/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.