eMTB & road
Mondraker Crafty Carbon S
$7,499
Price
800 Wh
Battery
54.7 lb
Weight
Two emtb & road e-bikes at $7,499–$9,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Crafty Carbon S | Shuttle AMP'd Ride GX Eagle Transmission | |
|---|---|---|
| Headline | ||
| Price | $7,499 | $9,499 |
| Category | eMTB | eMTB |
| Price per Wh | $9.37 per Wh | $11.87 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Peak power | 600 W | 1300 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance Line CX (Smart System, BDU384Y) | DJI Avinox M2S |
| Drive system | Bosch | Avinox |
| Battery & range | ||
| Battery | 800 Wh | 800 Wh |
| Removable battery | Yes | No |
| Est. real range | 50 mi | — |
| Estimate assumes | 16 Wh per mile | — |
| Weight & capacity | ||
| Weight | 54.7 lb | — |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | No | No |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM 70 Eagle T-Type, 10-52T | SRAM GX Eagle Transmission (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | 200 mm |
| Rear rotor | 200 mm | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 160 mm |
| Rear travel | 150 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai WT (front) / Minion DHR II WT DD (rear) | 29 x 2.4 Continental Kryptotal-F front, 27.5 x 2.6 Kryptotal-R rear |
| Display | Bosch Kiox 400C | Avinox full-color OLED touchscreen |
| Frame | Carbon front triangle, alloy rear triangle | Carbon |
| Sizes | S-XL | XS-XL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product pages we read | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions, Intertek Testing Services, and/or SGS |
| Warranty terms | Statutory warranty of the country of purchase; extended lifetime frame warranty for the original owner if registered online within three months of purchase (brand policy) | Lifetime frame warranty for the original purchaser on bikes sold from January 1, 2024, if registered; excludes motors, batteries and other drive system components; the Shuttle AMP'd battery is 2 years or 500 cycles (brand policy) |
Specs transcribed from mondraker.com on 09/29/2026 and www.pivotcycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.