eMTB & road
Mondraker Crafty Carbon S
$7,499
Price
800 Wh
Battery
54.7 lb
Weight
Two emtb & road e-bikes at $4,999–$7,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Crafty Carbon S | Relay PNW Alloy Eagle 90 | |
|---|---|---|
| Headline | ||
| Price | $7,499 | $4,999 |
| Category | eMTB | eMTB |
| Price per Wh | $9.37 per Wh | $11.63 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 60 Nm |
| Motor power | — | 250 W |
| Peak power | 600 W | 450 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance Line CX (Smart System, BDU384Y) | Fazua Ride 60 |
| Drive system | Bosch | Fazua |
| Battery & range | ||
| Battery | 800 Wh | 430 Wh |
| Removable battery | Yes | Yes |
| Est. real range | 50 mi | 27 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 54.7 lb | 49.9 lb |
| Class & speed | ||
| Throttle | No | No |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM 70 Eagle T-Type, 10-52T | SRAM Eagle 90 (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | 220 mm |
| Rear rotor | 200 mm | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 170 mm |
| Rear travel | 150 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai WT (front) / Minion DHR II WT DD (rear) | 29 x 2.4 Schwalbe Magic Mary front, 27.5 x 2.4 Schwalbe Big Betty rear |
| Display | Bosch Kiox 400C | Fazua top tube LED Hub |
| Frame | Carbon front triangle, alloy rear triangle | Aluminum |
| Sizes | S-XL | XS-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty terms | Statutory warranty of the country of purchase; extended lifetime frame warranty for the original owner if registered online within three months of purchase (brand policy) | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) |
Specs transcribed from mondraker.com on 09/29/2026 and www.transitionbikes.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.