eMTB & road
Orbea Rise LT H20
$5,983.95
Price
85 Nm
Torque
630 Wh
Battery
Two emtb & road e-bikes at $5,983.95–$6,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Rise LT H20 | Regulator CX Eagle 70 | |
|---|---|---|
| Headline | ||
| Price | $5,983.95 | $6,799 |
| Category | eMTB | eMTB |
| Price per Wh | $9.50 per Wh | $11.33 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | 120 Nm |
| Peak power | — | 750 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Shimano EP600 RS Gen2 MC | Bosch Performance Line CX (BDU38) |
| Drive system | Shimano | Bosch |
| Battery & range | ||
| Battery | 630 Wh | 600 Wh |
| Removable battery | — | No |
| Class & speed | ||
| Throttle | No | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | Shimano SLX M7100 derailleur, Deore M6100 shifter, 10-51T cassette | SRAM Eagle 70 (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 200 mm |
| Rear rotor | 180 mm | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 160 mm |
| Rear travel | 150 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 Maxxis Assegai 3C MaxxGrip EXO (front) / Minion DHR II 2.40 WT 3C MaxxTerra EXO+ (rear) | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.4 Maxxis Minion DHRII rear |
| Display | — | Bosch System Controller (US/Canada) |
| Frame | Orbea Hydro | Carbon |
| Sizes | S-XL | SM-XL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty | 3 yr | — |
| Warranty terms | Minimum three years from purchase where local law sets a shorter or no period, plus a separate Orbea Lifetime Commercial Warranty; batteries covered for defects, not capacity loss (brand policy) | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) |
Specs transcribed from www.orbea.com on 09/29/2026 and www.transitionbikes.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.