eMTB & road
Pivot Shuttle AMP'd Ride GX Eagle Transmission
$9,499
Price
800 Wh
Battery
Two emtb & road e-bikes at $7,559–$9,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Shuttle AMP'd Ride GX Eagle Transmission | Altitude Powerplay Carbon 70 | |
|---|---|---|
| Headline | ||
| Price | $9,499 | $7,559 |
| Category | eMTB | eMTB |
| Price per Wh | $11.87 per Wh | $10.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 110 Nm |
| Motor power | — | 250 W |
| Peak power | 1300 W | 1000 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | DJI Avinox M2S | Rocky Mountain Dyname S4 Pro |
| Drive system | Avinox | — |
| Sensor | — | Torque |
| Battery & range | ||
| Battery | 800 Wh | 720 Wh |
| Removable battery | No | Yes |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 1 | Class 1 |
| Class | Class 1 | Class 1 |
| Throttle | No | No |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM GX Eagle Transmission (10-52T) | SRAM Eagle 90 Transmission, GX Eagle Transmission 10-52T cassette |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | — |
| Rear rotor | 200 mm | — |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 170 mm |
| Rear travel | 150 mm | 160 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.4 Continental Kryptotal-F front, 27.5 x 2.6 Kryptotal-R rear | 29 x 2.5 Maxxis Assegai (F) / 29 x 2.4 Maxxis Minion DHR II (R), 27.5 on size SM |
| Display | Avinox full-color OLED touchscreen | Rocky Mountain Jumbotron, top tube integrated |
| Frame | Carbon | SMOOTHWALL Carbon, carbon rear triangle |
| Sizes | XS-XL | SM-XL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849* | — |
| Safety certification | UL 2849: most models, confirm this one | — |
| As the maker states it | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions, Intertek Testing Services, and/or SGS | No UL certification stated on the product, warranty or safety pages we read |
| Warranty | — | 3 yr |
| Warranty terms | Lifetime frame warranty for the original purchaser on bikes sold from January 1, 2024, if registered; excludes motors, batteries and other drive system components; the Shuttle AMP'd battery is 2 years or 500 cycles (brand policy) | 5 years on frames (transferable to second owners), 3 years on drive electronics, sensors and charger, 24 months on the battery, 1 year on hardware and drive wear items (brand policy) |
Specs transcribed from www.pivotcycles.com on 09/29/2026 and bikes.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.