Commuter
Priority Current Plus
$3,299
Price
140 Nm
Torque
720 Wh
Battery
55 lb
Weight
Two commuter e-bikes at $3,299–$5,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current Plus | Turbo Vado 3 EVO 5.0 | |
|---|---|---|
| Headline | ||
| Price | $3,299 | $5,199.99 |
| Category | Commuter | Commuter |
| Price per Wh | $4.58 per Wh | $6.19 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 140 Nm | 105 Nm |
| Motor power | 500 W | — |
| Peak power | — | 810 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Priority | Specialized 3.1 |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 720 Wh | 840 Wh |
| Removable battery | Yes | — |
| Range (claim) | 75 mi | 93 mi |
| Range as stated | 20 to 75 miles depending on assist mode | Up to 150 km (93 mi) |
| Est. real range | 45 mi | — |
| Estimate assumes | 16 Wh per mile | — |
| Weight & capacity | ||
| Weight | 55 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | — |
| Build | ||
| Gears | 5-speed | — |
| Drivetrain | Gates Carbon CDX belt, Shimano Inter-5 internal hub | — |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 120 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 650b x 50mm | 27.5 x 2.6 Hemisphere |
| Display | Backlit, 5 modes | 2.2" touchscreen, USB-C charging |
| Frame | 6061 aluminum | Alloy, side-entry battery |
| Sizes | Small, Medium, Large | S-XL |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849* | — |
| Safety certification | UL 2849: most models, confirm this one | — |
| As the maker states it | "UL 2271 (battery), UL 2849 (system)" on the e-Coast; the Current Plus says only "UL certified" | No UL certification stated on the product pages we read |
| Warranty | 5 yr | 2 yr |
| Warranty terms | — | 2 years on components, lifetime on frames (brand policy) |
Specs transcribed from www.prioritybicycles.com on 09/21/2026 and www.specialized.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.