Commuter
Priority Current Plus
$3,299
Price
140 Nm
Torque
720 Wh
Battery
55 lb
Weight
Two commuter e-bikes at $2,499–$3,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Current Plus | Discover M | |
|---|---|---|
| Headline | ||
| Price | $3,299 | $2,499 |
| Category | Commuter | Commuter |
| Price per Wh | $4.58 per Wh | $3.12 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 140 Nm | 100 Nm |
| Motor power | 500 W | 500 W |
| Peak power | — | 960 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Priority | Velotric Velocore |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 802 Wh |
| Voltage | — | 48V |
| Capacity | — | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 95 mi |
| Range as stated | 20 to 75 miles depending on assist mode | 95 mi on pedal assist |
| Est. real range | 45 mi | 40 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 55 lb | 60 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 5-speed | 9-speed |
| Drivetrain | Gates Carbon CDX belt, Shimano Inter-5 internal hub | Shimano CUES |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 80 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 650b x 50mm | 27.5 x 2.4 |
| Display | Backlit, 5 modes | 3.5" colour LCD |
| Frame | 6061 aluminum | Triple-butted aluminium |
| Sizes | Small, Medium, Large | Regular, Large |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | — | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2271 (battery), UL 2849 (system)" on the e-Coast; the Current Plus says only "UL certified" | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 5 yr | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from www.prioritybicycles.com on 09/21/2026 and electricbikereview.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.