Commuter
Priority Skyline Smart.Shift
$3,999
Price
90 Nm
Torque
720 Wh
Battery
68 lb
Weight
Two commuter e-bikes at $2,999–$3,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Skyline Smart.Shift | Vektron Q9 | |
|---|---|---|
| Headline | ||
| Price | $3,999 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $5.55 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 50 Nm |
| Motor power | 750 W | — |
| Peak power | 1056 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Priority | Bosch Active Line Plus |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 720 Wh | 400 Wh |
| Removable battery | — | Yes |
| Range (claim) | 60 mi | 70 mi |
| Range as stated | 20 to 60 miles depending on assist, terrain and rider | 35-70 miles (400Wh) |
| Est. real range | 36 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 68 lb | 48.3 lb |
| Max load | 300 lb | 276 lb |
| Rack capacity | — | 60 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 2–3 | Class 1 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 12-speed | 9-speed |
| Drivetrain | Pinion C1.12i Smart.Shift gearbox, Gates CDX belt | Shimano Alivio 1x9 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Rigid | Rigid |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Tires | 27.5 x 2.0 | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | — | Bosch Purion |
| Frame | 6061 aluminum | 7005 aluminium |
| Sizes | Small, Medium, Large | One size |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | — | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "UL 2271 (battery), UL 2849 (system)" on the e-Coast; the Current Plus says only "UL certified" | Tern ebikes use e-bike systems that are certified to UL 2849 |
Specs transcribed from www.prioritybicycles.com on 09/21/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.