Commuter
Priority Skyline Smart.Shift
$3,999
Price
90 Nm
Torque
720 Wh
Battery
68 lb
Weight
Two commuter e-bikes at $3,999–$3,999.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Skyline Smart.Shift | Charter+ 4S | |
|---|---|---|
| Headline | ||
| Price | $3,999 | $3,999.99 |
| Category | Commuter | Commuter |
| Price per Wh | $5.55 per Wh | $7.41 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 90 Nm |
| Motor power | 750 W | — |
| Peak power | 1056 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Priority | Bosch Performance Line Sport |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 720 Wh | 540 Wh |
| Range (claim) | 60 mi | — |
| Range as stated | 20 to 60 miles depending on assist, terrain and rider | — |
| Est. real range | 36 mi | 27 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 68 lb | 67.58 lb |
| Max load | 300 lb | 300 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 12-speed | 9-speed |
| Drivetrain | Pinion C1.12i Smart.Shift gearbox, Gates CDX belt | Shimano CUES U4000 (11-46T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 63 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Tires | 27.5 x 2.0 | 27.5 x 2.4 Bontrager E6 Hard-Case Lite, reflective |
| Display | — | Bosch Purion 200 |
| Frame | 6061 aluminum | Alpha Platinum Aluminum |
| Sizes | Small, Medium, Large | M-XL |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | — | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "UL 2271 (battery), UL 2849 (system)" on the e-Coast; the Current Plus says only "UL certified" | All e-systems that Trek currently uses have been tested to UL 2849 and EN 15194 as appropriate, and certified to UL 2849 |
Specs transcribed from www.prioritybicycles.com on 09/21/2026 and www.trekbikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.