Cargo & family
Rad Power Bikes RadRunner Max
$2,299
Price
672 Wh
Battery
82 lb
Weight
Two cargo & family e-bikes at $2,299–$2,399, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadRunner Max | RadWagon 5 | |
|---|---|---|
| Headline | ||
| Price | $2,299 | $2,399 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.42 per Wh | $3.33 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Rad |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 672 Wh | 720 Wh |
| Voltage | — | 48V |
| Capacity | 14 Ah | 15 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 60 mi |
| Range as stated | 60+ miles | 20-60 miles |
| Est. real range | 27 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 82 lb | 86 lb |
| Max load | 420 lb | 375 lb |
| Rack capacity | — | 120 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 45 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 3.5 | 20 x 3.3 |
| Display | Rad colour display | Rad color display |
| Frame | Aluminium | Aluminum |
| Sizes | One size, fits 4'11" to 6'2" | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from www.radpowerbikes.com on 2026-09-20 and www.radpowerbikes.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.