Cargo & family
Rad Power Bikes RadRunner Max
$2,299
Price
672 Wh
Battery
82 lb
Weight
Two cargo & family e-bikes at $2,299–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadRunner Max | Quick Haul D8 | |
|---|---|---|
| Headline | ||
| Price | $2,299 | $2,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.42 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 50 Nm |
| Motor power | 750 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Rad | Bosch Active Line Plus |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 672 Wh | 400 Wh |
| Capacity | 14 Ah | — |
| Removable battery | Yes | — |
| Range (claim) | 60 mi | 65.2 mi |
| Range as stated | 60+ miles | 33.6-65.2 miles (400Wh) |
| Est. real range | 27 mi | 25 mi |
| Estimate assumes | 25 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 82 lb | 50.3 lb |
| Max load | 420 lb | 331 lb |
| Rack capacity | — | 110 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano | Shimano Altus 1x8 (11-34T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | — |
| Tires | 20 x 3.5 | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | Rad colour display | Bosch Purion |
| Frame | Aluminium | 6061 aluminium |
| Sizes | One size, fits 4'11" to 6'2" | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | Tern ebikes use e-bike systems that are certified to UL 2849 |
| Warranty | 2 yr | — |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | — |
Specs transcribed from www.radpowerbikes.com on 09/20/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.