Cargo & family
Rad Power Bikes RadRunner Plus
$1,799
Price
60 Nm
Torque
624 Wh
Battery
75 lb
Weight
Two cargo & family e-bikes at $1,499–$1,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadRunner Plus | Lynx 2-Up | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $1,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.88 per Wh | $2.08 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 60 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Ananda |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 624 Wh | 720 Wh |
| Voltage | — | 48V |
| Capacity | 13 Ah | 15 Ah |
| Cells | — | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 55 mi | 70 mi |
| Range as stated | 55+ miles | Up to 70 miles per charge |
| Est. real range | 25 mi | 36 mi |
| Estimate assumes | 25 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 75 lb | 73.6 lb |
| Max load | 350 lb | 360 lb |
| Rack capacity | — | 120 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano, KMC chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 203 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 65 mm | 60 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 3.3 | 20 x 3.3 |
| Display | Rad colour display | Colour, Bluetooth, turn signals |
| Frame | Aluminium | 6061-T6 aluminum |
| Sizes | One size, fits 4'11" to 6'2" | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | — |
Specs transcribed from www.radpowerbikes.com on 09/20/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.