Cargo & family
Rad Power Bikes RadRunner Plus
$1,799
Price
60 Nm
Torque
624 Wh
Battery
75 lb
Weight
Two cargo & family e-bikes at $1,799–$2,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadRunner Plus | The Hopper | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $2,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.88 per Wh | $3.47 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | — |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Xtracycle |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 624 Wh | 720 Wh |
| Voltage | — | 48V |
| Capacity | 13 Ah | — |
| Removable battery | Yes | — |
| Range (claim) | 55 mi | — |
| Range as stated | 55+ miles | — |
| Est. real range | 25 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 75 lb | 85 lb |
| Max load | 350 lb | 500 lb |
| Rack capacity | — | 242 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | — |
| Class | Class 2 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 65 mm | — |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 3.3 | 20 x 2.25/2.40 |
| Display | Rad colour display | — |
| Frame | Aluminium | 6061 aluminum |
| Sizes | One size, fits 4'11" to 6'2" | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | — |
Specs transcribed from www.radpowerbikes.com on 2026-09-20 and xtracycle.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.