Cargo & family
Rad Power Bikes RadRunner
$1,499
Price
65 Nm
Torque
624 Wh
Battery
65 lb
Weight
Two cargo & family e-bikes at $1,499–$1,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadRunner | RadRunner Plus | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $1,799 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.40 per Wh | $2.88 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 65 Nm | 60 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Rad |
| Sensor | Cadence | Cadence |
| Battery & range | ||
| Battery | 624 Wh | 624 Wh |
| Voltage | 48V | — |
| Capacity | 13 Ah | 13 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 55 mi | 55 mi |
| Range as stated | Estimated 17 to 55+ miles per charge | 55+ miles |
| Est. real range | 31 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 65 lb | 75 lb |
| Max load | 320 lb | 350 lb |
| Rack capacity | 120 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 2 |
| Class | Class 2 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | Single speed | 7-speed |
| Drivetrain | Single speed (52T x 16T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 65 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 3.3 | 20 x 3.3 |
| Display | Full colour, USB-C | Rad colour display |
| Frame | Aluminum | Aluminium |
| Sizes | One size | One size, fits 4'11" to 6'2" |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from www.radpowerbikes.com on 09/21/2026 and www.radpowerbikes.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.