Commuter
Rad Power Bikes Radster Road
$1,999
Price
100 Nm
Torque
720 Wh
Battery
74.5 lb
Weight
Two commuter e-bikes at $1,395–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Radster Road | Turris | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,395 |
| Category | Commuter | Commuter |
| Price per Wh | $2.78 per Wh | $2.08 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 90 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | AKM |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 720 Wh | 672 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 14 Ah |
| Cells | — | LG (Reention Prism) |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 50 mi |
| Range as stated | 25-65 miles | 30-50 miles |
| Est. real range | 36 mi | 42 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 74.5 lb | 54 lb |
| Max load | 320 lb | 300 lb |
| Rack capacity | 55 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.2 | 27.5 x 2.4 |
| Display | Rad color display | KD21C LCD 2.2" |
| Frame | Aluminum | Alloy |
| Sizes | Regular, Large | ST, XR |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.radpowerbikes.com on 2026-09-19 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.