Commuter
Rad Power Bikes Radster Road
$1,999
Price
100 Nm
Torque
720 Wh
Battery
74.5 lb
Weight
Two commuter e-bikes at $1,999–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Radster Road | Trax Mid-Drive | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.78 per Wh | $2.78 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 100 Nm | 130 Nm |
| Motor power | 750 W | 500 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Rad | Bafang mid-motor |
| Drive system | — | Bafang |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 15 Ah |
| Cells | — | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 60 mi |
| Range as stated | 25-65 miles | Up to 60 miles per charge |
| Est. real range | 36 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 74.5 lb | 61 lb |
| Max load | 320 lb | 330 lb |
| Rack capacity | 55 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 11-speed |
| Drivetrain | Shimano | Shimano CUES |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 75 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 29 x 2.2 | 27.5 x 2.2 |
| Display | Rad color display | Bafang colour, Bluetooth, remote |
| Frame | Aluminum | Aluminum |
| Sizes | Regular, Large | Small 15.5", Medium 17.5", Large 19" |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | — |
Specs transcribed from www.radpowerbikes.com on 09/19/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.