Commuter
Rad Power Bikes Radster Road
$1,999
Price
100 Nm
Torque
720 Wh
Battery
74.5 lb
Weight
Two commuter e-bikes at $1,999–$2,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Radster Road | Carbon Atom | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,499 |
| Category | Commuter | Commuter |
| Price per Wh | $2.78 per Wh | $2.99 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 90 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1250 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Urtopia |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 720 Wh | 835 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 17.4 Ah |
| Cells | — | LG |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 93 mi |
| Range as stated | 25-65 miles | Up to 93 mi (180 lb rider, ECO, flat, no throttle) |
| Est. real range | 36 mi | 42 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 74.5 lb | 61.7 lb |
| Max load | 320 lb | 330 lb |
| Rack capacity | 55 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | — |
| Drivetrain | Shimano | — |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | 30 mm |
| Tires | 29 x 2.2 | 26 x 2.4 |
| Display | Rad color display | 3.5" LCD |
| Frame | Aluminum | Toray carbon fibre |
| Sizes | Regular, Large | One size |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | 2-Year Warranty (brand policy) |
Specs transcribed from www.radpowerbikes.com on 2026-09-19 and newurtopia.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.