eMTB & road
Ride1Up CF Racer1
$2,195
Price
42 Nm
Torque
252 Wh
Battery
28.6 lb
Weight
Two emtb & road e-bikes at $1,995–$2,195, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| CF Racer1 | TrailRush | |
|---|---|---|
| Headline | ||
| Price | $2,195 | $1,995 |
| Category | eMTB | eMTB |
| Price per Wh | $8.71 per Wh | $3.96 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 42 Nm | 90 Nm |
| Motor power | 250 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Ride1Up | Brose TF Sprinter |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 252 Wh | 504 Wh |
| Voltage | 36V | 36V |
| Capacity | 7 Ah | 14 Ah |
| Cells | Samsung | Samsung |
| Removable battery | No | Yes |
| Range (claim) | 40 mi | 50 mi |
| Range as stated | 16-40 miles | 30-50 miles |
| Est. real range | 21 mi | 32 mi |
| Estimate assumes | 12 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 28.6 lb | 57 lb |
| Max load | 225 lb | 350 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 3 |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 12-speed | 10-speed |
| Drivetrain | SRAM Apex 1x12 | Shimano Deore |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 160 mm | — |
| Rear rotor | 160 mm | — |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 120 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 700 x 40c | 29 x 2.6 |
| Display | VeloFox DM02 color | Brose Allround 1.5" color TFT |
| Frame | Carbon fiber | Alloy |
| Sizes | S, L | M, L |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | — |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 1 yr | 1 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 1-Year Warranty against manufacturing defects |
Specs transcribed from ride1up.com on 2026-09-19 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.