eMTB & road
Ride1Up CF Racer1
$2,195
Price
42 Nm
Torque
252 Wh
Battery
28.6 lb
Weight
Two emtb & road e-bikes at $2,099–$2,195, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| CF Racer1 | Summit 2 | |
|---|---|---|
| Headline | ||
| Price | $2,195 | $2,099 |
| Category | eMTB | eMTB |
| Price per Wh | $8.71 per Wh | $2.62 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 42 Nm | 100 Nm |
| Motor power | 250 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Ride1Up | Velotric |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 252 Wh | 802 Wh |
| Voltage | 36V | 48V |
| Capacity | 7 Ah | 16.7 Ah |
| Cells | Samsung | — |
| Removable battery | No | Yes |
| Range (claim) | 40 mi | 95 mi |
| Range as stated | 16-40 miles | 95 mi pedal assist / 70 mi throttle |
| Est. real range | 21 mi | 40 mi |
| Estimate assumes | 12 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 28.6 lb | 63.3 lb |
| Max load | 225 lb | 440 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 1–3 |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 12-speed | 9-speed |
| Drivetrain | SRAM Apex 1x12 | Shimano CUES |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 160 mm | 180 mm |
| Rear rotor | 160 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 120 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 700 x 40c | 27.5 x 2.4 |
| Display | VeloFox DM02 color | 2.0" color, USB-C |
| Frame | Carbon fiber | Aluminum alloy |
| Sizes | S, L | Regular, Large |
| Step-through option | No | No |
| Included | ||
| Lights | No | Yes |
| Fenders | No | Yes |
| Rack | No | No |
| Kickstand | No | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2 Year Warranty |
Specs transcribed from ride1up.com on 2026-09-19 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.