Commuter
Ride1Up Prodigy V2 ECO
$1,295
Price
90 Nm
Torque
504 Wh
Battery
58 lb
Weight
Two commuter e-bikes at $1,295–$1,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Prodigy V2 ECO | Turris | |
|---|---|---|
| Headline | ||
| Price | $1,295 | $1,395 |
| Category | Commuter | Commuter |
| Price per Wh | $2.57 per Wh | $2.08 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 90 Nm |
| Motor power | 250 W | 750 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Brose TF Sprinter | AKM |
| Drive system | Brose | AKM |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 504 Wh | 672 Wh |
| Voltage | 36V | 48V |
| Capacity | 14 Ah | 14 Ah |
| Cells | Samsung (Phylion BN21 pack) | LG (Reention Prism) |
| Removable battery | — | Yes |
| Range (claim) | 50 mi | 50 mi |
| Range as stated | 30-50 miles | 30-50 miles |
| Est. real range | 32 mi | 42 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 58 lb | 54 lb |
| Max load | 300 lb | 300 lb |
| Rack capacity | 40 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 9-speed | 7-speed |
| Drivetrain | Shimano Alivio 11-34T cassette, microSHIFT Advent derailleur | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.25 (XR) / 27.5 x 2.10 (ST) | 27.5 x 2.4 |
| Display | Brose Display Allround, 1.5" color | KD21C LCD 2.2" |
| Frame | Alloy | Alloy |
| Sizes | ST, XR | ST, XR |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | No |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 1 yr | 1 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 1-Year Warranty against manufacturing defects |
Specs transcribed from ride1up.com on 10/05/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.