Commuter
Ride1Up Prodigy V2 ECO
$1,295
Price
90 Nm
Torque
504 Wh
Battery
58 lb
Weight
Two commuter e-bikes at $1,295–$1,399, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Prodigy V2 ECO | T1 ST Plus | |
|---|---|---|
| Headline | ||
| Price | $1,295 | $1,399 |
| Category | Commuter | Commuter |
| Price per Wh | $2.57 per Wh | $3.97 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 40 Nm |
| Motor power | 250 W | 350 W |
| Peak power | — | 600 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Brose TF Sprinter | Velotric |
| Drive system | Brose | — |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 504 Wh | 352.8 Wh |
| Voltage | 36V | 36V |
| Capacity | 14 Ah | — |
| Cells | Samsung (Phylion BN21 pack) | Samsung/LG 21700 |
| Removable battery | — | No |
| Range (claim) | 50 mi | 70 mi |
| Range as stated | 30-50 miles | Up to 70 miles (187 lb rider, PAS 1, Eco mode, flat roads) |
| Est. real range | 32 mi | 29 mi |
| Estimate assumes | 16 Wh per mile | 12 Wh per mile |
| Weight & capacity | ||
| Weight | 58 lb | 39 lb |
| Max load | 300 lb | 330 lb |
| Rack capacity | 40 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 1–3 |
| Throttle | — | No |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 9-speed | 8-speed |
| Drivetrain | Shimano Alivio 11-34T cassette, microSHIFT Advent derailleur | Shimano 8-speed (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 160 mm |
| Rear rotor | 180 mm | 160 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 100 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.25 (XR) / 27.5 x 2.10 (ST) | 700 x 40c Kenda puncture resistant |
| Display | Brose Display Allround, 1.5" color | 1.8" full colour, Bluetooth |
| Frame | Alloy | 6061 triple-butted aluminum alloy |
| Sizes | ST, XR | Regular, Large |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2 Year Warranty (brand policy) |
Specs transcribed from ride1up.com on 10/05/2026 and www.velotricbike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.