Commuter
Ride1Up Prodigy V2
$2,395
Price
90 Nm
Torque
504 Wh
Battery
58 lb
Weight
Two commuter e-bikes at $2,395–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Prodigy V2 | Vektron Q9 | |
|---|---|---|
| Headline | ||
| Price | $2,395 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $4.75 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 50 Nm |
| Motor power | 250 W | — |
| Peak power | 950 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Brose TF Sprinter | Bosch Active Line Plus |
| Drive system | Brose | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 504 Wh | 400 Wh |
| Voltage | 36V | — |
| Capacity | 14 Ah | — |
| Cells | Samsung | — |
| Removable battery | — | Yes |
| Range (claim) | 50 mi | 70 mi |
| Range as stated | 30-50 miles | 35-70 miles (400Wh) |
| Est. real range | 32 mi | 25 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 58 lb | 48.3 lb |
| Max load | 300 lb | 276 lb |
| Rack capacity | 40 lb | 60 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 3 | Class 1 |
| Throttle | — | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 9-speed | 9-speed |
| Drivetrain | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt | Shimano Alivio 1x9 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 100 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | — |
| Tires | 27.5 x 2.25 | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | Brose 1.5" color LCD | Bosch Purion |
| Frame | Alloy | 7005 aluminium |
| Sizes | ST, XR | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Tern ebikes use e-bike systems that are certified to UL 2849 |
| Warranty | 1 yr | — |
| Warranty terms | 1-Year Warranty against manufacturing defects | — |
Specs transcribed from ride1up.com on 09/19/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.