Commuter
Ride1Up Prodigy V2
$2,395
Price
90 Nm
Torque
504 Wh
Battery
58 lb
Weight
Two commuter e-bikes at $2,395–$2,999.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Prodigy V2 | Verve+ 3 Lowstep | |
|---|---|---|
| Headline | ||
| Price | $2,395 | $2,999.99 |
| Category | Commuter | Commuter |
| Price per Wh | $4.75 per Wh | $5.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 75 Nm |
| Motor power | 250 W | 250 W |
| Peak power | 950 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Brose TF Sprinter | Bosch Performance Line |
| Drive system | Brose | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 504 Wh | 545 Wh |
| Voltage | 36V | — |
| Capacity | 14 Ah | — |
| Cells | Samsung | — |
| Range (claim) | 50 mi | 68 mi |
| Range as stated | 30-50 miles | Up to 68 mi |
| Est. real range | 32 mi | 34 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 58 lb | 58.63 lb |
| Max load | 300 lb | 300 lb |
| Rack capacity | 40 lb | 55 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 3 | Class 1 |
| Throttle | — | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 9-speed | 9-speed |
| Drivetrain | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt | Shimano CUES U4000 (11-46T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 100 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | — |
| Tires | 27.5 x 2.25 | 27.5 x 2.4 Bontrager E6 Hard-Case Lite, reflective |
| Display | Brose 1.5" color LCD | Bosch Purion 200 |
| Frame | Alloy | Alpha Platinum Aluminum |
| Sizes | ST, XR | XS-L |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | All e-systems that Trek currently uses have been tested to UL 2849 and EN 15194 as appropriate, and certified to UL 2849 |
| Warranty | 1 yr | — |
| Warranty terms | 1-Year Warranty against manufacturing defects | — |
Specs transcribed from ride1up.com on 09/19/2026 and www.trekbikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.