Commuter
Ride1Up Prodigy V2
$2,395
Price
90 Nm
Torque
504 Wh
Battery
58 lb
Weight
Two commuter e-bikes at $1,999–$2,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Prodigy V2 | Trax Mid-Drive | |
|---|---|---|
| Headline | ||
| Price | $2,395 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $4.75 per Wh | $2.78 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 90 Nm | 130 Nm |
| Motor power | 250 W | 500 W |
| Peak power | 950 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Brose TF Sprinter | Bafang mid-motor |
| Drive system | Brose | Bafang |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 504 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 14 Ah | 15 Ah |
| Cells | Samsung | Samsung |
| Removable battery | — | Yes |
| Range (claim) | 50 mi | 60 mi |
| Range as stated | 30-50 miles | Up to 60 miles per charge |
| Est. real range | 32 mi | 36 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 58 lb | 61 lb |
| Max load | 300 lb | 330 lb |
| Rack capacity | 40 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 3 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 9-speed | 11-speed |
| Drivetrain | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt | Shimano CUES |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 75 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 27.5 x 2.25 | 27.5 x 2.2 |
| Display | Brose 1.5" color LCD | Bafang colour, Bluetooth, remote |
| Frame | Alloy | Aluminum |
| Sizes | ST, XR | Small 15.5", Medium 17.5", Large 19" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 1 yr | 5 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | — |
Specs transcribed from ride1up.com on 09/19/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.