Commuter
Ride1Up Prodigy V2
$2,395
Price
90 Nm
Torque
504 Wh
Battery
58 lb
Weight
Two commuter e-bikes at $1,999–$2,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Prodigy V2 | Discover 3 | |
|---|---|---|
| Headline | ||
| Price | $2,395 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $4.75 per Wh | $2.74 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 75 Nm |
| Motor power | 250 W | 750 W |
| Peak power | 950 W | 1100 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Brose TF Sprinter | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 504 Wh | 730 Wh |
| Voltage | 36V | 48V |
| Capacity | 14 Ah | 15.2 Ah |
| Cells | Samsung | — |
| Removable battery | — | Yes |
| Range (claim) | 50 mi | 80 mi |
| Range as stated | 30-50 miles | Up to 80 miles |
| Est. real range | 32 mi | 37 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 58 lb | 61 lb |
| Max load | 300 lb | 440 lb |
| Rack capacity | 40 lb | 66 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 9-speed | 8-speed |
| Drivetrain | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 27.5 x 2.25 | 27.5 x 2.4 |
| Display | Brose 1.5" color LCD | 3.5" color, Bluetooth, NFC, USB-C |
| Frame | Alloy | Aluminum alloy |
| Sizes | ST, XR | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2 Year Warranty |
Specs transcribed from ride1up.com on 2026-09-19 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.