Fat tire & moto
Ride1Up REVV 1 FS
$2,095
Price
100 Nm
Torque
1040 Wh
Battery
93 lb
Weight
Two fat tire & moto e-bikes at $2,095–$2,895, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| REVV 1 FS | M1D SE | |
|---|---|---|
| Headline | ||
| Price | $2,095 | $2,895 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.01 per Wh | $3.71 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | — |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang RM G0F4 | Super73 |
| Drive system | Bafang | — |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 1040 Wh | 780 Wh |
| Voltage | 52V | 52V |
| Capacity | 20 Ah | 15 Ah |
| Cells | Samsung 50E 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 30 mi |
| Range as stated | 30-60 miles | 25 to 30 miles at 20 mph on throttle only |
| Est. real range | 42 mi | 31 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 93 lb | 88 lb |
| Max load | 350 lb | 250 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | Single speed | Single speed |
| Drivetrain | Single speed (42T, KMC Pro) | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 203 mm | — |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 120 mm | — |
| Rear travel | 100 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 4.0 | 20 x 4.5 front, 20 x 5.0 rear |
| Display | 3.5" LCD with turn signal indicators | — |
| Frame | Alloy | Aluminium |
| Sizes | One size | — |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | No | — |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Batteries described as UL 2271 compliant (compliant, not certified) |
| Warranty | 1 yr | — |
| Warranty terms | 1-Year Warranty against manufacturing defects | — |
Specs transcribed from ride1up.com on 09/19/2026 and super73.com on 09/22/2026. Manufacturers revise specs without notice: confirm before buying.