Fat tire & moto
Ride1Up REVV 1 FS
$2,095
Price
100 Nm
Torque
1040 Wh
Battery
93 lb
Weight
Two fat tire & moto e-bikes at $2,095–$2,099, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| REVV 1 FS | Explorer Plus iQ | |
|---|---|---|
| Headline | ||
| Price | $2,095 | $2,099 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.01 per Wh | $2.19 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 86 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang RM G0F4 | Bafang |
| Drive system | Bafang | Bafang |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 1040 Wh | 960 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 20 Ah |
| Cells | Samsung 50E 21700 | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 90 mi |
| Range as stated | 30-60 miles | Up to 90 miles per charge |
| Est. real range | 42 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 93 lb | 83.8 lb |
| Max load | 350 lb | 400 lb |
| Rack capacity | — | 100 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Single speed (42T, KMC Pro) | Shimano, KMC chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 203 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 120 mm | 90 mm |
| Rear travel | 100 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 4.0 | 26 x 4.0 |
| Display | 3.5" LCD with turn signal indicators | Colour, Bluetooth, turn signals, remote |
| Frame | Alloy | 6061-T6 aluminum |
| Sizes | One size | Small 16.5", Medium 18", Large 20" |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 1 yr | 5 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | — |
Specs transcribed from ride1up.com on 09/19/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.