Fat tire & moto
Ride1Up REVV 1 FS
$2,095
Price
100 Nm
Torque
1040 Wh
Battery
93 lb
Weight
Two fat tire & moto e-bikes at $1,999–$2,095, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| REVV 1 FS | Nomad 2 | |
|---|---|---|
| Headline | ||
| Price | $2,095 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.01 per Wh | $2.83 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 100 Nm | 90 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang RM G0F4 | Velotric |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 1040 Wh | 706 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 14.7 Ah |
| Cells | Samsung 50E 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 65 mi |
| Range as stated | 30-60 miles | Up to 65 miles |
| Est. real range | 42 mi | 28 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 93 lb | 82 lb |
| Max load | 350 lb | 505 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Single speed (42T, KMC Pro) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 120 mm | 100 mm |
| Rear travel | 100 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 4.0 | 26 x 4.0 |
| Display | 3.5" LCD with turn signal indicators | 3.5" color LCD |
| Frame | Alloy | Aluminum alloy |
| Sizes | One size | Regular, Large |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2 Year Warranty |
Specs transcribed from ride1up.com on 2026-09-19 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.