Fat tire & moto
Ride1Up REVV 1 FS
$2,095
Price
100 Nm
Torque
1040 Wh
Battery
93 lb
Weight
Two fat tire & moto e-bikes at $2,095–$2,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| REVV 1 FS | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $2,095 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.01 per Wh | $2.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 100 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang RM G0F4 | Velotric |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 1040 Wh | 802 Wh |
| Voltage | 52V | 48V |
| Capacity | 20 Ah | 16.7 Ah |
| Cells | Samsung 50E 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 75 mi |
| Range as stated | 30-60 miles | 75 mi (Eco, PAS 1) |
| Est. real range | 42 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 93 lb | 80 lb |
| Max load | 350 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Single speed (42T, KMC Pro) | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 120 mm | 120 mm |
| Rear travel | 100 mm | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 4.0 | 26 x 4.0 |
| Display | 3.5" LCD with turn signal indicators | 3.5" colour LCD, USB-C |
| Frame | Alloy | Triple-butted aluminium |
| Sizes | One size | High-step, step-through |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2 Year Warranty |
Specs transcribed from ride1up.com on 2026-09-19 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.