Commuter
Ride1Up Vorsa
$1,345
Price
95 Nm
Torque
720 Wh
Battery
65 lb
Weight
Two commuter e-bikes at $1,345–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Vorsa | Trax Mid-Drive | |
|---|---|---|
| Headline | ||
| Price | $1,345 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $1.87 per Wh | $2.78 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 95 Nm | 130 Nm |
| Motor power | 750 W | 500 W |
| Drive | Rear hub | Mid-drive |
| Motor make | AKM | Bafang mid-motor |
| Drive system | AKM | Bafang |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 15 Ah |
| Cells | Samsung 50GB 21700 | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 60 mi |
| Range as stated | 30-60 miles | Up to 60 miles per charge |
| Est. real range | 36 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 65 lb | 61 lb |
| Max load | 440 lb | 330 lb |
| Rack capacity | 150 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 11-speed |
| Drivetrain | Shimano Acera | Shimano CUES |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 75 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 27.5 x 2.6 | 27.5 x 2.2 |
| Display | Ride1Up color display (iOS Find My, USB-C out) | Bafang colour, Bluetooth, remote |
| Frame | Alloy | Aluminum |
| Sizes | XR, ST | Small 15.5", Medium 17.5", Large 19" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 1 yr | 5 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | — |
Specs transcribed from ride1up.com on 09/19/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.