Commuter
Ride1Up Vorsa
$1,345
Price
95 Nm
Torque
720 Wh
Battery
65 lb
Weight
Two commuter e-bikes at $1,345–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Vorsa | Carbon Classic Step-Thru | |
|---|---|---|
| Headline | ||
| Price | $1,345 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $1.87 per Wh | $5.66 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 95 Nm | 45 Nm |
| Motor power | 750 W | 350 W |
| Peak power | — | 500 W |
| Drive | Rear hub | Rear hub |
| Motor make | AKM | Urtopia |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 353 Wh |
| Voltage | 48V | 36V |
| Capacity | 15 Ah | 9.8 Ah |
| Cells | Samsung 50GB 21700 | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 72 mi |
| Range as stated | 30-60 miles | Up to 72 mi (180 lb rider, ECO, flat, no throttle) |
| Est. real range | 36 mi | 22 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 65 lb | 41 lb |
| Max load | 440 lb | 240 lb |
| Rack capacity | 150 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 25 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Acera | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 160 mm |
| Rear rotor | 203 mm | 160 mm |
| Suspension | Hardtail (front only) | — |
| Fork travel | 100 mm | — |
| Rear travel | None | None |
| Front suspension | Yes | — |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.6 | Kenda 700 x 40c |
| Display | Ride1Up color display (iOS Find My, USB-C out) | 3.5" colour LCD |
| Frame | Alloy | Toray carbon fibre |
| Sizes | XR, ST | S, M, L |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2-Year Warranty (brand policy) |
Specs transcribed from ride1up.com on 2026-09-19 and newurtopia.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.