Commuter
Ride1Up Vorsa
$1,345
Price
95 Nm
Torque
720 Wh
Battery
65 lb
Weight
Two commuter e-bikes at $1,345–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Vorsa | Discover 3 | |
|---|---|---|
| Headline | ||
| Price | $1,345 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $1.87 per Wh | $2.74 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 95 Nm | 75 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1100 W |
| Drive | Rear hub | Rear hub |
| Motor make | AKM | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 730 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 15.2 Ah |
| Cells | Samsung 50GB 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 80 mi |
| Range as stated | 30-60 miles | Up to 80 miles |
| Est. real range | 36 mi | 37 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 65 lb | 61 lb |
| Max load | 440 lb | 440 lb |
| Rack capacity | 150 lb | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Acera | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 27.5 x 2.6 | 27.5 x 2.4 |
| Display | Ride1Up color display (iOS Find My, USB-C out) | 3.5" color, Bluetooth, NFC, USB-C |
| Frame | Alloy | Aluminum alloy |
| Sizes | XR, ST | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2 Year Warranty |
Specs transcribed from ride1up.com on 2026-09-19 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.