eMTB & road
Rocky Mountain Altitude Powerplay Carbon 70
$7,559
Price
110 Nm
Torque
720 Wh
Battery
Two emtb & road e-bikes at $4,949–$7,559, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Altitude Powerplay Carbon 70 | Vala AL Deore | |
|---|---|---|
| Headline | ||
| Price | $7,559 | $4,949 |
| Category | eMTB | eMTB |
| Price per Wh | $10.50 per Wh | $8.25 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | — |
| Motor power | 250 W | — |
| Peak power | 1000 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Rocky Mountain Dyname S4 Pro | Bosch Performance CX (BDU38) |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 720 Wh | 600 Wh |
| Removable battery | Yes | No |
| Est. real range | — | 38 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 53.11 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 1 | Class 1 |
| Class | Class 1 | Class 1 |
| Throttle | No | No |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM Eagle 90 Transmission, GX Eagle Transmission 10-52T cassette | Shimano Deore M6100 (10-51T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 220 mm |
| Rear rotor | — | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 170 mm | 160 mm |
| Rear travel | 160 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai (F) / 29 x 2.4 Maxxis Minion DHR II (R), 27.5 on size SM | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.5 Maxxis Minion DHRII rear |
| Display | Rocky Mountain Jumbotron, top tube integrated | — |
| Frame | SMOOTHWALL Carbon, carbon rear triangle | Aluminum |
| Sizes | SM-XL | S-XL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | — | UL 2849 |
| Safety certification | — | UL 2849: full system |
| As the maker states it | No UL certification stated on the product, warranty or safety pages we read | UL 2849: Yes, the Bullit is certified to the UL 2849 requirements (same wording on the Vala page; the Heckler SL page states no certification) |
| Warranty | 3 yr | — |
| Warranty terms | 5 years on frames (transferable to second owners), 3 years on drive electronics, sensors and charger, 24 months on the battery, 1 year on hardware and drive wear items (brand policy) | Lifetime frame warranty for the original owner; paint and decals three years; lifetime bearing replacement (brand policy) |
Specs transcribed from bikes.com on 09/29/2026 and www.santacruzbicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.