eMTB & road
Rocky Mountain Altitude Powerplay Carbon 70
$7,559
Price
110 Nm
Torque
720 Wh
Battery
Two emtb & road e-bikes at $6,799.99–$7,559, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Altitude Powerplay Carbon 70 | Turbo Levo 4 Comp Alloy | |
|---|---|---|
| Headline | ||
| Price | $7,559 | $6,799.99 |
| Category | eMTB | eMTB |
| Price per Wh | $10.50 per Wh | $8.10 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | 105 Nm |
| Motor power | 250 W | — |
| Peak power | 1000 W | 810 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Rocky Mountain Dyname S4 Pro | Specialized 3.1 |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 720 Wh | 840 Wh |
| Removable battery | Yes | — |
| Range as stated | — | Up to 5 hours (Eco, 80kg rider) |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | — |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM Eagle 90 Transmission, GX Eagle Transmission 10-52T cassette | SRAM 90 Eagle T-Type |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Full suspension | Full suspension |
| Fork travel | 170 mm | 160 mm |
| Rear travel | 160 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai (F) / 29 x 2.4 Maxxis Minion DHR II (R), 27.5 on size SM | — |
| Display | Rocky Mountain Jumbotron, top tube integrated | — |
| Frame | SMOOTHWALL Carbon, carbon rear triangle | Premium M5 alloy |
| Sizes | SM-XL | S1-S6 |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product, warranty or safety pages we read | No UL certification stated on the product pages we read |
| Warranty | 3 yr | 2 yr |
| Warranty terms | 5 years on frames (transferable to second owners), 3 years on drive electronics, sensors and charger, 24 months on the battery, 1 year on hardware and drive wear items (brand policy) | 2 years on components, lifetime on frames (brand policy) |
Specs transcribed from bikes.com on 09/29/2026 and www.specialized.com on 09/22/2026. Manufacturers revise specs without notice: confirm before buying.