eMTB & road
Rocky Mountain Altitude Powerplay Carbon 70
$7,559
Price
110 Nm
Torque
720 Wh
Battery
Two emtb & road e-bikes at $5,799–$7,559, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Altitude Powerplay Carbon 70 | YDX-MORO 05 | |
|---|---|---|
| Headline | ||
| Price | $7,559 | $5,799 |
| Category | eMTB | eMTB |
| Price per Wh | $10.50 per Wh | $11.60 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | 85 Nm |
| Motor power | 250 W | 250 W |
| Peak power | 1000 W | 500 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Rocky Mountain Dyname S4 Pro | Yamaha PW-X3 |
| Drive system | — | Yamaha |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 720 Wh | 500 Wh |
| Voltage | — | 36V |
| Removable battery | Yes | — |
| Est. real range | — | 31 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 51.1 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 1 | Class 1 |
| Class | Class 1 | Class 1 |
| Throttle | No | No |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM Eagle 90 Transmission, GX Eagle Transmission 10-52T cassette | Shimano Deore M6100 / SLX cassette (10-51T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 170 mm | 160 mm |
| Rear travel | 160 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai (F) / 29 x 2.4 Maxxis Minion DHR II (R), 27.5 on size SM | 27.5 x 2.6 Maxxis Minion DHF front, Rekon rear |
| Display | Rocky Mountain Jumbotron, top tube integrated | Yamaha Interface X |
| Frame | SMOOTHWALL Carbon, carbon rear triangle | — |
| Sizes | SM-XL | S-L |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product, warranty or safety pages we read | No UL certification stated on the product pages we read |
| Warranty | 3 yr | 5 yr |
| Warranty terms | 5 years on frames (transferable to second owners), 3 years on drive electronics, sensors and charger, 24 months on the battery, 1 year on hardware and drive wear items (brand policy) | Drive unit, battery, rigid frame and rigid fork warranted for 5 years; other components 1 year (models bought on or after 12/01/2023) |
Specs transcribed from bikes.com on 09/29/2026 and www.yamahabicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.