eMTB & road
Rocky Mountain Altitude Powerplay Carbon 70
$7,559
Price
110 Nm
Torque
720 Wh
Battery
Two emtb & road e-bikes at $6,999–$7,559, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Altitude Powerplay Carbon 70 | Decoy MX CORE 2 CF | |
|---|---|---|
| Headline | ||
| Price | $7,559 | $6,999 |
| Category | eMTB | eMTB |
| Price per Wh | $10.50 per Wh | $8.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 110 Nm | 120 Nm |
| Motor power | 250 W | — |
| Peak power | 1000 W | 750 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Rocky Mountain Dyname S4 Pro | Bosch Performance Line CX (Gen 5) |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 720 Wh | 800 Wh |
| Voltage | — | 36V |
| Removable battery | Yes | — |
| Est. real range | — | 50 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 54.15 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | No |
| Build | ||
| Gears | 12-speed | — |
| Drivetrain | SRAM Eagle 90 Transmission, GX Eagle Transmission 10-52T cassette | SRAM Eagle 90 Transmission |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Full suspension | Full suspension |
| Fork travel | 170 mm | 180 mm |
| Rear travel | 160 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai (F) / 29 x 2.4 Maxxis Minion DHR II (R), 27.5 on size SM | MX mixed wheels: Continental Kryptotal-FR front, Kryptotal-RE rear |
| Display | Rocky Mountain Jumbotron, top tube integrated | Bosch Kiox 400C |
| Frame | SMOOTHWALL Carbon, carbon rear triangle | Ultra Modulus Carbon |
| Sizes | SM-XL | S-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product, warranty or safety pages we read | No UL certification stated on the product pages we read |
| Warranty | 3 yr | 5 yr |
| Warranty terms | 5 years on frames (transferable to second owners), 3 years on drive electronics, sensors and charger, 24 months on the battery, 1 year on hardware and drive wear items (brand policy) | 5-year warranty on the bike frame for the original owner; YT-made components 2 years, the Decoy battery 1 year (brand policy) |
Specs transcribed from bikes.com on 09/29/2026 and www.yt-industries.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.