eMTB & road
Santa Cruz Bullit 70
$7,849
Price
600 Wh
Battery
49.56 lb
Weight
Two emtb & road e-bikes at $4,949–$7,849, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Bullit 70 | Vala AL Deore | |
|---|---|---|
| Headline | ||
| Price | $7,849 | $4,949 |
| Category | eMTB | eMTB |
| Price per Wh | $13.08 per Wh | $8.25 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance CX (BDU38) | Bosch Performance CX (BDU38) |
| Drive system | Bosch | Bosch |
| Battery & range | ||
| Battery | 600 Wh | 600 Wh |
| Removable battery | No | No |
| Est. real range | 38 mi | 38 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 49.56 lb | 53.11 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 1 | Class 1 |
| Class | Class 1 | Class 1 |
| Throttle | No | No |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM 70 Eagle T-Type (10-52T) | Shimano Deore M6100 (10-51T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 220 mm | 220 mm |
| Rear rotor | 200 mm | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 170 mm | 160 mm |
| Rear travel | 170 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.5 Maxxis Minion DHRII rear | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.5 Maxxis Minion DHRII rear |
| Frame | Carbon C | Aluminum |
| Sizes | S-XXL | S-XL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | UL 2849: Yes, the Bullit is certified to the UL 2849 requirements (same wording on the Vala page; the Heckler SL page states no certification) | UL 2849: Yes, the Bullit is certified to the UL 2849 requirements (same wording on the Vala page; the Heckler SL page states no certification) |
| Warranty terms | Lifetime frame warranty for the original owner; paint and decals three years; lifetime bearing replacement (brand policy) | Lifetime frame warranty for the original owner; paint and decals three years; lifetime bearing replacement (brand policy) |
Specs transcribed from www.santacruzbicycles.com on 09/29/2026 and www.santacruzbicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.