eMTB & road
Santa Cruz Vala AL Deore
$4,949
Price
600 Wh
Battery
53.11 lb
Weight
Two emtb & road e-bikes at $4,949–$4,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Vala AL Deore | Relay PNW Alloy Eagle 90 | |
|---|---|---|
| Headline | ||
| Price | $4,949 | $4,999 |
| Category | eMTB | eMTB |
| Price per Wh | $8.25 per Wh | $11.63 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 60 Nm |
| Motor power | — | 250 W |
| Peak power | — | 450 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance CX (BDU38) | Fazua Ride 60 |
| Drive system | Bosch | Fazua |
| Battery & range | ||
| Battery | 600 Wh | 430 Wh |
| Removable battery | No | Yes |
| Est. real range | 38 mi | 27 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 53.11 lb | 49.9 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | No |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | Shimano Deore M6100 (10-51T) | SRAM Eagle 90 (10-52T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 220 mm | 220 mm |
| Rear rotor | 203 mm | 200 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 170 mm |
| Rear travel | 150 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.5 Maxxis Minion DHRII rear | 29 x 2.4 Schwalbe Magic Mary front, 27.5 x 2.4 Schwalbe Big Betty rear |
| Display | — | Fazua top tube LED Hub |
| Frame | Aluminum | Aluminum |
| Sizes | S-XL | XS-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | UL 2849: Yes, the Bullit is certified to the UL 2849 requirements (same wording on the Vala page; the Heckler SL page states no certification) | No UL certification stated on the product pages we read |
| Warranty terms | Lifetime frame warranty for the original owner; paint and decals three years; lifetime bearing replacement (brand policy) | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) |
Specs transcribed from www.santacruzbicycles.com on 09/29/2026 and www.transitionbikes.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.