Commuter
Specialized Turbo Vado 3 EVO 5.0
$5,199.99
Price
105 Nm
Torque
840 Wh
Battery
Two commuter e-bikes at $3,599.99–$5,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Turbo Vado 3 EVO 5.0 | Turbo Vado SL 2 4.0 | |
|---|---|---|
| Headline | ||
| Price | $5,199.99 | $3,599.99 |
| Category | Commuter | Commuter |
| Price per Wh | $6.19 per Wh | $6.92 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 105 Nm | — |
| Peak power | 810 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Specialized 3.1 | Specialized SL 1.2 |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 840 Wh | 520 Wh |
| Removable battery | — | No |
| Range (claim) | 93 mi | — |
| Range as stated | Up to 150 km (93 mi) | — |
| Build | ||
| Gears | — | 10-speed |
| Drivetrain | — | Shimano CUES (11-48T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 120 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.6 Hemisphere | — |
| Display | 2.2" touchscreen, USB-C charging | — |
| Frame | Alloy, side-entry battery | Alloy |
| Sizes | S-XL | S-XL |
| Step-through option | — | Yes |
| Included | ||
| Lights | Yes | — |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty | 2 yr | 2 yr |
| Warranty terms | 2 years on components, lifetime on frames (brand policy) | 2 years on components, lifetime on frames (brand policy) |
Specs transcribed from www.specialized.com on 2026-09-19 and www.specialized.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.