Fat tire & moto
Super73 B1G SE
$2,995
Price
780 Wh
Battery
90 lb
Weight
Two fat tire & moto e-bikes at $2,299–$2,995, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| B1G SE | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $2,995 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $3.84 per Wh | $2.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | — | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Super73 | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 780 Wh | 802 Wh |
| Voltage | 52V | 48V |
| Capacity | 15 Ah | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 30 mi | 75 mi |
| Range as stated | 25 to 30 miles at 20 mph on throttle only | 75 mi (Eco, PAS 1) |
| Est. real range | 31 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 90 lb | 80 lb |
| Max load | 250 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Single speed | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | — | 120 mm |
| Rear travel | None | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.5 front, 20 x 5.0 rear | 26 x 4.0 |
| Display | — | 3.5" colour LCD, USB-C |
| Frame | Aluminium | Triple-butted aluminium |
| Sizes | — | High-step, step-through |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | UL 2271 | UL 2849* |
| Safety certification | UL 2271: battery only | UL 2849: most models, confirm this one |
| As the maker states it | Batteries described as UL 2271 compliant (compliant, not certified) | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | — | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from super73.com on 09/22/2026 and electricbikereview.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.