Fat tire & moto
Super73 MZFT
$1,995
Price
520 Wh
Battery
85 lb
Weight
Two fat tire & moto e-bikes at $1,995–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| MZFT | Nomad 2 | |
|---|---|---|
| Headline | ||
| Price | $1,995 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $3.84 per Wh | $2.83 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 500 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Super73 | Velotric |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 520 Wh | 706 Wh |
| Voltage | 52V | 48V |
| Capacity | 10 Ah | 14.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 20 mi | 65 mi |
| Range as stated | 15-20 mi (35-40 with second battery) | Up to 65 miles |
| Est. real range | 21 mi | 28 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 85 lb | 82 lb |
| Max load | 250 lb | 505 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Single speed | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | — |
| Tires | 16 x 4.5 | 26 x 4.0 |
| Display | Analog | 3.5" color LCD |
| Frame | Aluminum | Aluminum alloy |
| Sizes | One size | Regular, Large |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2271 | UL 2849* |
| Safety certification | UL 2271: battery only | UL 2849: most models, confirm this one |
| As the maker states it | Batteries described as UL 2271 compliant (compliant, not certified) | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | — | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from super73.com on 2026-09-19 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.