Cargo & family
Tern GSD S10
$7,999
Price
85 Nm
Torque
545 Wh
Battery
82.3 lb
Weight
Two cargo & family e-bikes at $7,999–$8,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| GSD S10 | FamilyNext Pro | |
|---|---|---|
| Headline | ||
| Price | $7,999 | $8,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $14.68 per Wh | $16.51 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | 85 Nm |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Cargo Line | Bosch Cargo Line (Smart System) |
| Drive system | Bosch | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 545 Wh | 545 Wh |
| Removable battery | Yes | — |
| Range (claim) | 61 mi | — |
| Range as stated | 28-61 mi (545Wh); 56-122 mi with dual batteries | — |
| Est. real range | 22 mi | 22 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 82.3 lb | 112.4 lb |
| Max load | 463 lb | 551 lb |
| Rack capacity | 220 lb | — |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | 10-speed | — |
| Drivetrain | Shimano Deore | Enviolo Heavy Duty stepless hub, Gates belt |
| Brakes | Hydraulic disc | — |
| Front rotor | 203 mm | — |
| Rear rotor | 203 mm | — |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | — |
| Rear travel | None | — |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 20" | — |
| Display | Bosch Kiox 300 | Bosch Kiox 300 + LED Remote |
| Frame | 6061 aluminium, MultiTruss | — |
| Sizes | One size, fits 4'11"-6'7" | One size (riders about 5'1" to 6'6") |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | Tern ebikes use e-bike systems that are certified to UL 2849 | "Our drive systems are compliant with UL 2849, and our batteries meet the UL 2271 safety standards. Depending on the model, these systems are certified as a whole or as individual components". Note "compliant" and "depending on the model", not a lineup-wide certification |
Specs transcribed from www.ternbicycles.com on 09/19/2026 and urbanarrow.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.