Cargo & family
Tern HSD P5i
$4,999
Price
75 Nm
Torque
545 Wh
Battery
61.9 lb
Weight
Two cargo & family e-bikes at $4,499–$4,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| HSD P5i | Swoop ASM | |
|---|---|---|
| Headline | ||
| Price | $4,999 | $4,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $9.17 per Wh | $7.14 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 75 Nm | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance BDU34 | Shimano STEPS EP6 Cargo |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 545 Wh | 630 Wh |
| Cells | — | Shimano BT-EN606-A |
| Removable battery | Yes | Yes |
| Range (claim) | 67 mi | 60 mi |
| Range as stated | 35-67 miles | Up to 60 miles |
| Est. real range | 27 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 61.9 lb | 68.4 lb |
| Max load | 419 lb | — |
| Rack capacity | 176 lb | — |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 1 | Class 3 |
| Class | Class 1 | Class 3 |
| Throttle | No | — |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 5-speed | 10-speed |
| Drivetrain | Shimano 5-speed internal hub, Gates CDX belt | Shimano Cues Di2 |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 203 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 80 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Tires | 20" | 24 x 2.4 front, 20 x 2.4 rear |
| Display | Bosch Purion 200 | Shimano SC-EN500 |
| Frame | 6061 aluminium | 4130 chromoly steel |
| Sizes | One size | — |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | Tern ebikes use e-bike systems that are certified to UL 2849 | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" |
Specs transcribed from www.ternbicycles.com on 2026-09-19 and xtracycle.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.