Cargo & family
Tern HSD P5i
$4,999
Price
75 Nm
Torque
545 Wh
Battery
61.9 lb
Weight
Two cargo & family e-bikes at $4,799.99–$4,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| HSD P5i | Spicy Curry | |
|---|---|---|
| Headline | ||
| Price | $4,999 | $4,799.99 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $9.17 per Wh | $9.60 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 75 Nm | 85 Nm |
| Motor power | — | 250 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance BDU34 | Bosch Cargo Line (Smart System) |
| Drive system | Bosch | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 545 Wh | 500 Wh |
| Voltage | — | 36V |
| Removable battery | Yes | — |
| Range (claim) | 67 mi | — |
| Range as stated | 35-67 miles | — |
| Est. real range | 27 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 61.9 lb | 70 lb |
| Max load | 419 lb | 440 lb |
| Rack capacity | 176 lb | — |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | 5-speed | 9-speed |
| Drivetrain | Shimano 5-speed internal hub, Gates CDX belt | Microshift 9-speed (11-38T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 80 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Tires | 20" | 26 x 2.35 front / 20 x 2.35 rear Schwalbe Pick Up |
| Display | Bosch Purion 200 | Bosch Intuvia 100 |
| Frame | 6061 aluminium | 6061-T6 aluminum |
| Sizes | One size | One size, fits 5'1"-6'4" |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | Tern ebikes use e-bike systems that are certified to UL 2849 | Product pages state only "Compliant with safety requirements EPAC EN15194:2017" (a European standard); no UL certification stated |
Specs transcribed from www.ternbicycles.com on 09/19/2026 and yubabikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.